{{Cart.length}} items in your Quote Request
{{QuoteItem.Name}}
{{QuoteItem.ModelNumber}}
{{Spec.Name}}:
{{Spec.Value}}
Your quote cart is empty.
{{QuoteItem.ModelNumber}}
{{Spec.Name}}:
{{Spec.Value}}
Your quote cart is empty.
Advanced Analytical and Precision Balances
Choose from the 5 sub-series based on the following table:
Series | Calibration | Built-in ionizer | Dust/water proof | Readabilities and number of models available | |||||||||||||||||||||||||||||||||||||||||
Internal | External | 0.0001 g | 0.001 g | 0.01 g | 0.1 g | ||||||||||||||||||||||||||||||||||||||||
GX-AE | ✔ | ✔ | ✔ | 3 | |||||||||||||||||||||||||||||||||||||||||
GX-A | ✔ | ✔ | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||
GX-AWP | ✔ | ✔ | ✔ | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
GF-A | ✔ | 3 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||
GF-AWP | ✔ | ✔ | 3 | 3 | 1 |
DWS understands scales and balances better than anyone and can find custom solutions perfect for any application.