Denver Instruments Coulometric Karl Fisher Titrator
Denver Instrument offers a unique approach to Coluometric Karl Fischer Titration. Up to four titration modules (Model 275KF) may be daisy-chained to the Model 260 Controller. This modular system provides the flexibility of adding additional capacity or applications at a fraction of the cost of traditional titration systems.
Features
Model 260 Coulometric Titration Controller Specifications | |
| |
Displays | 4.8”W x 3.6”H Backlit VGA resolution |
Titration | Full-screen display of titration progress |
Measurement | 3/4"H single channel, 5/16"H dual channel |
Information | 1/8"H for date, time, temperature, standards |
Menus Guide | user through all modes and procedures |
Help Screens | Context-sensitive aid for keys and procedures |
Keypad Controls | Sealed; audible entry |
Data Memory Points | 620; 10 year backup |
Power-on Self-test | Yes |
Error Messages | Yes |
Data Output | On demand; when stable; at selected intervals at titration completion |
Alarm | High/low set points for all modes |
Titration Mode Range | 10µg to 20mg H2O |
Accuracy | ±2µg or ±0.5% |
Resolution | 0.1µg |
Rate | 3500µg H2O /min. (maximum) |
Endpoint Control | 0 to 99 sec. persistence time and 0 to 9.9 µg/sec. slope (programmable) |
Capacity | 1000mg H2O (for single charge reagents) |
I/O | RS-232-C to computer or printer |
Model 275KF Titration Specifications | |
| |
Range | 10µg to 20mg H2O |
Accuracy | ±2µg or ±0.5% |
Resolution | 0.1µg |
Rate | 3500µg H2O/min. (maximum) |
Endpoint Control | 0 to 99 sec. persistence time and |
Capacity | 1000mg H2O (for single charge reagents) |